Send with confidence
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Domains, security, performance and connected services for the systems your business relies on.
Explore all services →SMS Developer API
Send alerts, verification messages and customer updates through a documented API designed for real operational workflows.
Built for developers
Start with a direct integration, then add controls and delivery feedback as the workflow becomes more important.
Submit outbound SMS through a documented API with recipient and message validation before it enters the delivery queue.
Check the message and destination before committing usage, so your application can make deliberate decisions.
Use callbacks for delivery events and, where needed, HLR lookup results in the systems that need them.
Use API tokens and optional IP restrictions to keep a production integration scoped to the right system.
From request to result
Your application remains in control: validate the destination, estimate usage, submit once and consume delivery events asynchronously.
Keep production systems isolated with revocable credentials and optional source-IP restrictions.
Use the estimate operation to validate recipient and message characteristics before committing the request.
Accepted messages enter an asynchronous delivery workflow and return a reference your application can retain.
Delivery callbacks let your application update its own workflow without repeatedly polling for every message.
Use SMS for account creation, requested notifications and two-step login challenges with your own expiry and retry policy.
The service is usage-based. Destination, route and sender requirements are confirmed before production traffic is enabled.
Manage credentials, allowed sources, usage and delivery activity securely from your Silurian workspace.
Developer experience
Send the same authenticated JSON request from your preferred server-side stack. Keep the API token outside browser code and use the estimate operation before sending when price or message length matters.
curl --request POST 'https://api.silurian.net/sms/v2/send' \
--user 'YOUR_API_TOKEN:' \
--header 'Content-Type: application/json' \
--data '{
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}]
}'
<?php
$apiToken = 'YOUR_API_TOKEN';
$payload = [
'sender' => 'YOURBRAND',
'message' => 'Your verification code is 123456.',
'recipients' => [['msisdn' => '+34XXXXXXXXX']],
];
$request = curl_init('https://api.silurian.net/sms/v2/send');
curl_setopt_array($request, [
CURLOPT_HTTPAUTH => CURLAUTH_BASIC,
CURLOPT_USERPWD => $apiToken . ':',
CURLOPT_HTTPHEADER => ['Content-Type: application/json'],
CURLOPT_POSTFIELDS => json_encode($payload),
CURLOPT_RETURNTRANSFER => true,
CURLOPT_TIMEOUT => 15,
]);
$response = curl_exec($request);
$status = curl_getinfo($request, CURLINFO_HTTP_CODE);
curl_close($request);
import requests
api_token = "YOUR_API_TOKEN"
payload = {
"sender": "YOURBRAND",
"message": "Your verification code is 123456.",
"recipients": [{"msisdn": "+34XXXXXXXXX"}],
}
response = requests.post(
"https://api.silurian.net/sms/v2/send",
auth=(api_token, ""),
json=payload,
timeout=15,
)
response.raise_for_status()
result = response.json()
const apiToken = 'YOUR_API_TOKEN';
const credentials = Buffer.from(`${apiToken}:`).toString('base64');
const response = await fetch(
'https://api.silurian.net/sms/v2/send',
{
method: 'POST',
headers: {
Authorization: `Basic ${credentials}`,
'Content-Type': 'application/json',
},
body: JSON.stringify({
sender: 'YOURBRAND',
message: 'Your verification code is 123456.',
recipients: [{ msisdn: '+34XXXXXXXXX' }],
}),
},
);
const result = await response.json();
Destination pricing
Prices below are the current public Silurian rate per SMS part, before VAT. The API estimate operation remains authoritative because message length, destination, route and sender requirements are checked for each request.
| Destination | Price per SMS part |
|---|---|
| AFAfghanistan | 1.8389 RON |
| ALAlbania | 0.5889 RON |
| DZAlgeria | 1.4977 RON |
| ASAmerican Samoa | 0.6285 RON |
| ADAndorra | 0.4456 RON |
| AOAngola | 0.4172 RON |
| AIAnguilla | 0.8665 RON |
| AGAntigua & Barbuda | 1.1874 RON |
| ARArgentina | 0.4846 RON |
| AMArmenia | 1.1366 RON |
| AWAruba | 0.7060 RON |
| AUAustralia | 0.1621 RON |
| ATAustria | 0.2781 RON |
| AZAzerbaijan | 1.6624 RON |
| BSBahamas | 0.3910 RON |
| BHBahrain | 0.2246 RON |
| BDBangladesh | 2.4572 RON |
| BBBarbados | 1.3040 RON |
| BYBelarus | 0.9430 RON |
| BEBelgium | 0.4333 RON |
| BZBelize | 1.1131 RON |
| BJBenin | 1.1869 RON |
| BMBermuda | 1.3040 RON |
| BTBhutan | 1.6715 RON |
| BOBolivia | 1.1072 RON |
| BABosnia & Herzegovina | 0.7542 RON |
| BWBotswana | 0.7023 RON |
| BRBrazil | 0.1343 RON |
| IOBritish Indian Ocean Territory | 0.6098 RON |
| VGBritish Virgin Islands | 1.3040 RON |
| BNBrunei | 0.3011 RON |
| BGBulgaria | 0.7355 RON |
| BFBurkina Faso | 0.9788 RON |
| BIBurundi | 2.1181 RON |
| KHCambodia | 1.6046 RON |
| CMCameroon | 1.3158 RON |
| CACanada | 0.1123 RON |
| CVCape Verde | 1.0195 RON |
| KYCayman Islands | 1.2035 RON |
| CFCentral African Republic | 0.4653 RON |
| TDChad | 1.5544 RON |
| CLChile | 0.2188 RON |
| CNChina | 0.1273 RON |
| COColombia | 0.1006 RON |
| KMComoros | 1.7009 RON |
| CGCongo - Brazzaville | 1.0430 RON |
| CDCongo - Kinshasa | 1.4763 RON |
| CKCook Islands | 0.6060 RON |
| CRCosta Rica | 0.1471 RON |
| HRCroatia | 0.6927 RON |
| CUCuba | 0.4381 RON |
| ANCuraçao | 0.6419 RON |
| CWCuraçao | 1.4709 RON |
| CYCyprus | 0.5183 RON |
| CZCzechia | 0.2648 RON |
| CICôte d’Ivoire | 1.3639 RON |
| DKDenmark | 0.2466 RON |
| DJDjibouti | 0.6258 RON |
| DMDominica | 1.0109 RON |
| DODominican Republic | 0.6451 RON |
| ECEcuador | 1.3960 RON |
| EGEgypt | 1.4923 RON |
| SVEl Salvador | 0.6098 RON |
| GQEquatorial Guinea | 0.9628 RON |
| EREritrea | 0.4969 RON |
| EEEstonia | 0.2509 RON |
| SZEswatini | 0.8184 RON |
| ETEthiopia | 1.4709 RON |
| FKFalkland Islands | 0.3498 RON |
| FOFaroe Islands | 0.2557 RON |
| FJFiji | 0.9029 RON |
| FIFinland | 0.2246 RON |
| FRFrance | 0.2642 RON |
| GFFrench Guiana | 0.2867 RON |
| PFFrench Polynesia | 0.4306 RON |
| GAGabon | 1.4378 RON |
| GMGambia | 0.8360 RON |
| GEGeorgia | 0.6451 RON |
| DEGermany | 0.4659 RON |
| GHGhana | 1.1714 RON |
| GIGibraltar | 0.3413 RON |
| GRGreece | 0.2332 RON |
| GLGreenland | 0.0604 RON |
| GDGrenada | 1.2035 RON |
| GPGuadeloupe | 0.5937 RON |
| GUGuam | 0.6579 RON |
| GTGuatemala | 1.0430 RON |
| GNGuinea | 1.2837 RON |
| GWGuinea-Bissau | 1.1874 RON |
| GYGuyana | 1.2837 RON |
| HTHaiti | 1.3040 RON |
| HNHonduras | 0.7060 RON |
| HKHong Kong SAR China | 0.3001 RON |
| HUHungary | 0.3477 RON |
| ISIceland | 0.3375 RON |
| INIndia | 0.3985 RON |
| IDIndonesia | 2.1556 RON |
| IRIran | 1.8293 RON |
| IQIraq | 1.7988 RON |
| IEIreland | 0.2246 RON |
| ILIsrael | 1.0698 RON |
| ITItaly | 0.2557 RON |
| JMJamaica | 0.6386 RON |
| JPJapan | 0.2701 RON |
| JOJordan | 1.6688 RON |
| KZKazakhstan | 1.8052 RON |
| KEKenya | 0.6419 RON |
| KIKiribati | 0.2723 RON |
| XKKosovo | 1.3372 RON |
| KWKuwait | 1.5378 RON |
| KGKyrgyzstan | 1.3741 RON |
| LALaos | 0.6739 RON |
| LVLatvia | 0.2674 RON |
| LBLebanon | 0.2567 RON |
| LSLesotho | 1.2677 RON |
| LRLiberia | 0.9628 RON |
| LYLibya | 1.7052 RON |
| LILiechtenstein | 0.2134 RON |
| LTLithuania | 0.2172 RON |
| LULuxembourg | 0.5456 RON |
| MOMacao SAR China | 0.2353 RON |
| MGMadagascar | 2.0892 RON |
| MWMalawi | 1.4041 RON |
| MYMalaysia | 0.8023 RON |
| MVMaldives | 0.3370 RON |
| MLMali | 1.1393 RON |
| MTMalta | 0.2931 RON |
| MHMarshall Islands | 0.3011 RON |
| MQMartinique | 0.2674 RON |
| MRMauritania | 1.2195 RON |
| MUMauritius | 0.8264 RON |
| MXMexico | 0.3851 RON |
| FMMicronesia | 0.3947 RON |
| MDMoldova | 0.7130 RON |
| MCMonaco | 0.7028 RON |
| MNMongolia | 1.5715 RON |
| MEMontenegro | 0.7692 RON |
| MSMontserrat | 0.6739 RON |
| MAMorocco | 0.3851 RON |
| MZMozambique | 0.6739 RON |
| MMMyanmar (Burma) | 1.9726 RON |
| NANamibia | 0.2268 RON |
| NRNauru | 0.9029 RON |
| NPNepal | 1.3158 RON |
| NLNetherlands | 0.4081 RON |
| NCNew Caledonia | 0.6344 RON |
| NZNew Zealand | 0.2246 RON |
| NINicaragua | 0.6258 RON |
| NENiger | 1.5046 RON |
| NGNigeria | 1.7972 RON |
| NUNiue | 0.8692 RON |
| KPNorth Korea | 0.4488 RON |
| MKNorth Macedonia | 0.4712 RON |
| NONorway | 0.1926 RON |
| OMOman | 0.9360 RON |
| PKPakistan | 1.9256 RON |
| PWPalau | 0.6124 RON |
| PSPalestinian Territories | 1.5811 RON |
| PAPanama | 0.7863 RON |
| PGPapua New Guinea | 1.0366 RON |
| PYParaguay | 0.4493 RON |
| PEPeru | 0.6739 RON |
| PHPhilippines | 1.1334 RON |
| PLPoland | 0.1337 RON |
| PTPortugal | 0.1407 RON |
| PRPuerto Rico | 0.5589 RON |
| QAQatar | 0.5616 RON |
| RORomania | 0.2476 RON |
| RURussia | 2.1598 RON |
| RWRwanda | 1.4875 RON |
| RERéunion | 0.3370 RON |
| WSSamoa | 0.7542 RON |
| SMSan Marino | 0.2995 RON |
| SASaudi Arabia | 1.0270 RON |
| SNSenegal | 1.2677 RON |
| RSSerbia | 1.0430 RON |
| SCSeychelles | 0.5777 RON |
| SLSierra Leone | 1.2516 RON |
| SGSingapore | 0.2466 RON |
| SXSint Maarten | 0.5006 RON |
| SKSlovakia | 0.2717 RON |
| SISlovenia | 0.8360 RON |
| SBSolomon Islands | 0.4493 RON |
| SOSomalia | 1.1393 RON |
| ZASouth Africa | 0.2567 RON |
| KRSouth Korea | 0.1070 RON |
| SSSouth Sudan | 1.4041 RON |
| ESSpain | 0.1979 RON |
| LKSri Lanka | 2.0026 RON |
| SHSt. Helena | 0.5017 RON |
| KNSt. Kitts & Nevis | 1.3040 RON |
| LCSt. Lucia | 1.2677 RON |
| PMSt. Pierre & Miquelon | 0.6419 RON |
| VCSt. Vincent & Grenadines | 1.0109 RON |
| SDSudan | 1.6383 RON |
| SRSuriname | 1.1714 RON |
| SESweden | 0.2594 RON |
| CHSwitzerland | 0.3177 RON |
| SYSyria | 1.5747 RON |
| STSão Tomé & Príncipe | 0.1284 RON |
| TWTaiwan | 0.4012 RON |
| TJTajikistan | 1.9298 RON |
| TZTanzania | 1.4378 RON |
| THThailand | 0.0936 RON |
| TLTimor-Leste | 0.7863 RON |
| TGTogo | 0.9307 RON |
| TKTokelau | 0.1337 RON |
| TOTonga | 0.9029 RON |
| TTTrinidad & Tobago | 1.2677 RON |
| TNTunisia | 1.5405 RON |
| TMTurkmenistan | 1.1703 RON |
| TCTurks & Caicos Islands | 0.8526 RON |
| TVTuvalu | 0.8360 RON |
| TRTürkiye | 0.0407 RON |
| VIU.S. Virgin Islands | 0.1974 RON |
| UGUganda | 1.5110 RON |
| UAUkraine | 0.9360 RON |
| AEUnited Arab Emirates | 0.4883 RON |
| GBUnited Kingdom | 0.2145 RON |
| USUnited States | 0.1123 RON |
| ZZUnknown Region | 0.4413 RON |
| UYUruguay | 0.5686 RON |
| UZUzbekistan | 2.0727 RON |
| VUVanuatu | 0.8826 RON |
| VEVenezuela | 0.7060 RON |
| VNVietnam | 1.1869 RON |
| WFWallis & Futuna | 0.3963 RON |
| YEYemen | 0.9227 RON |
| ZMZambia | 1.4009 RON |
| ZWZimbabwe | 0.9729 RON |
No enabled destination matches that search.
You can still read the complete privacy policy in a new window.